1970

1971

1972

Draft Lotteries


    

INDEX

Lottery held July 1, 1970

Lottery held August 5, 1971

Lottery held February 2, 1972

Induction Statistics (1917-1973)

Links

Source: Selective Service System


   

 Results for Men Facing the Draft in 1971 

Lottery Numbers, by Birth Date, for Selective Service
Lottery Held July 1, 1970

This determined the order in which men born in 1951
were called to report for indu
ction into the military
   

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 133 335 014 224 179 065 104 326 283 306 243 347
2 195 354 077 216 096 304 322 102 161 191 205 321
3 336 186 207 297 171 135 030 279 183 134 294 110
4 099 094 117 037 240 042 059 300 231 266 039 305
5 033 097 299 124 301 233 287 064 295 166 286 027
6 285 016 296 312 268 153 164 251 021 078 245 198
7 159 025 141 142 029 169 365 263 265 131 072 162
8 116 127 079 267 105 007 106 049 108 045 119 323
9 053 187 278 223 357 352 001 125 313 302 176 114
10 101 046 150 165 146 076 158 359 130 160 063 204
11 144 227 317 178 293 355 174 230 288 084 123 073
12 152 262 024 089 210 051 257 320 314 070 255 019
13 330 013 241 143 353 342 349 058 238 092 272 151
14 071 260 012 202 040 363 156 103 247 115 011 348
15 075 201 157 182 344 276 273 270 291 310 362 087
16 136 334 258 031 175 229 284 329 139 034 197 041
17 054 345 220 264 212 289 341 343 200 290 006 315
18 185 337 319 138 180 214 090 109 333 340 280 208
19 188 331 189 062 155 163 316 083 228 074 252 249
20 211 020 170 118 242 043 120 069 261 196 098 218
21 129 213 246 008 225 113 356 050 068 005 035 181
22 132 271 269 256 199 307 282 250 088 036 253 194
23 048 351 281 292 222 044 172 010 206 339 193 219
24 177 226 203 244 022 236 360 274 237 149 081 002
25 057 325 298 328 026 327 003 364 107 017 023 361
26 140 086 121 137 148 308 047 091 093 184 052 080
27 173 066 254 235 122 055 085 232 338 318 168 239
28 346 234 095 082 009 215 190 248 309 028 324 128
29 277 --- 147 111 061 154 004 032 303 259 100 145
30 112 --- 056 358 209 217 015 167 018 332 067 192
31 060 --- 038 --- 350 ---- 221 275 ---- 311 ---- 126

   Source: Selective Service System


 Results for Men Facing the Draft in 1972 

Lottery Numbers, by Birth Date, for Selective Service
Lottery Held August 5, 1971

This determined the order in which men born in 1952
were called to report for induction into the military

    

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 207 306 364 096 154 274 284 180 302 071 366 038
2 225 028 184 129 261 363 061 326 070 076 190 099
3 246 250 170 262 177 054 103 176 321 144 300 040
4 264 092 283 158 137 187 142 272 032 066 166 001
5 265 233 172 294 041 078 286 063 147 339 211 252
6 242 148 327 297 050 218 185 155 110 006 186 356
7 292 304 149 058 106 288 354 355 042 080 017 141
8 287 208 229 035 216 084 320 157 043 317 260 065
9 338 130 077 289 311 140 022 153 199 254 237 027
10 231 276 360 194 220 226 234 025 046 312 227 362
11 090 351 332 324 107 202 223 034 329 201 244 056
12 228 340 258 165 052 273 169 269 308 257 259 249
13 183 118 173 271 105 047 278 365 094 236 247 204
14 285 064 203 248 267 113 307 309 253 036 316 275
15 325 214 319 222 162 008 088 020 303 075 318 003
16 074 353 347 023 205 068 291 358 243 159 120 128
17 009 198 117 251 270 193 182 295 178 188 298 293
18 051 189 168 139 085 102 131 011 104 134 175 073
19 195 210 053 049 055 044 100 150 255 163 333 019
20 310 086 200 039 119 030 095 115 313 331 125 221
21 206 015 280 342 012 296 067 033 016 282 330 341
22 108 013 345 126 164 059 132 082 145 263 093 156
23 349 116 089 179 197 336 151 143 323 152 181 171
24 337 359 133 021 060 328 004 256 277 212 062 245
25 002 335 219 238 024 213 121 192 224 138 097 135
26 114 136 122 045 026 346 350 348 344 069 209 361
27 072 217 232 124 241 007 235 352 314 098 240 290
28 357 083 215 281 091 057 127 037 005 010 031 174
29 266 305 343 109 081 196 146 279 048 079 230 101
30 268 --- 191 029 301 123 112 334 299 087 014 167
31 239 --- 161 --- 018 ---- 315 111 ---- 160 ---- 322

   Source: Selective Service System


 Results for Men Facing the Draft in 1973 

Lottery Numbers, by Birth Date, for Selective Service
Lottery Held February 2, 1972

This determined the order in which men born in 1953
were called to report for induction into the military
   

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 150 112 203 012 058 015 039 323 219 215 107 170
2 328 278 322 108 275 360 297 027 017 128 214 090
3 042 054 220 104 166 245 109 003 226 103 232 056
4 028 068 047 280 172 207 092 313 356 079 339 250
5 338 096 266 254 292 230 139 063 354 086 223 031
6 036 271 001 088 337 087 132 208 173 041 211 336
7 111 154 002 163 145 251 285 057 144 129 299 267
8 206 347 153 050 201 282 355 131 097 157 312 210
9 197 136 321 234 276 083 179 007 364 116 151 120
10 037 361 331 272 100 178 089 249 217 342 257 073
11 174 026 239 350 307 064 202 125 334 319 159 082
12 126 195 044 023 115 190 340 198 043 171 066 085
13 298 263 244 169 049 318 306 329 229 269 124 335
14 341 348 117 081 224 095 305 205 353 014 237 038
15 221 308 152 343 165 016 359 241 235 277 176 137
16 309 227 094 119 101 032 074 019 225 059 209 187
17 231 046 363 183 273 091 199 008 189 177 284 294
18 072 011 357 242 098 238 121 113 289 192 160 013
19 303 127 358 158 148 052 332 105 228 167 270 168
20 161 106 262 314 274 077 033 162 141 352 301 149
21 099 316 300 004 310 315 005 030 123 288 287 080
22 259 020 317 264 333 146 286 140 268 191 102 188
23 258 247 022 279 216 212 365 302 296 193 320 252
24 062 261 071 362 246 061 324 138 236 256 180 155
25 243 260 065 255 122 143 035 290 291 009 025 006
26 311 051 024 233 118 345 204 076 029 078 344 351
27 110 186 181 265 293 330 060 034 248 325 135 194
28 304 295 045 055 018 053 185 040 070 327 130 156
29 283 --- 021 093 133 075 222 084 196 349 147 175
30 114 --- 213 069 048 142 200 182 184 346 134 281
31 240 --- 326 --- 067 --- 253 218 --- 010 --- 164

   Source: Selective Service System

    

Induction Statistics

Number of men who entered military service through the Selective Service System during major U.S. 20th century conflicts
   

Conflict Inductions
WORLD WAR ONE
1917 - 1918
2,666,867
WORLD WAR TWO
1940 - 1946
(includes draftees before Pearl Harbor)
10,110,114
KOREA
June 1950 - June 1953
1,529,537
VIETNAM
Aug 1964 - Feb 1973
 1,766,910

Inductions by year

Inductions by year from World War I
through the end of the draft (7/1/73)
   

Year Inductions
1917 516,212
1918 2,294,084
1940 18,633
1941 923,842
1942 3,033,361
1943 3,323,970
1944 1,591,942
1945 945,862
1946 183,383
1948 20,348
1949 9,781
1950 219,771
1951 551,806
1952 438,479
1953 471,806
1954 253,230
1955 152,777
1956 137,940
1957 138,504
1958 142,246
1959 96,153
1960 86,602
1961 118,586
1962 82,060
1963 119,265
1964 112,386
1965 230,991
1966 382,010
1967 228,263
1968 296,406
1969 283,586
1970 162,746
1971 94,092
1972 49,514
1973 646
The draft ended on July 1, 1973 

Source: Selective Service System


LINKS

1969 Draft Lottery

Draft Board Classifications

Official notices (from Selective Service)

Peace Now

Vietnam Troop Levels

Selective Service System (off site)